Solar payback in Texas
Texas homes paid an average of 14.9¢ per kWh in 2024 and used 1,096 kWh a month (EIA-861). Across the 41 cities we cover, a south-facing kW of panels makes 1,419–1,868 kWh a year. Payback at $3.00 a watt runs from 10.3 yrs in Odessa to 17.5 yrs in Brownsville, mostly because of differences between utilities' prices.
There is no federal tax credit for buying a home solar system installed after 2025. Check the DSIRE database for any Texas or utility rebate still open; none are counted here.
| City | kWh/kW a year | Price/kWh | Use/month | Payback at $3/W, full net metering | Reduced export credit |
|---|---|---|---|---|---|
| Houston, TX | 1,445 | 14.9¢ | 1,096 kWh | 13.1 yrs | 19.0 yrs |
| San Antonio, TX | 1,524 | 12.4¢ | 1,070 kWh | 14.7 yrs | 21.2 yrs |
| Dallas, TX | 1,511 | 14.9¢ | 1,096 kWh | 12.6 yrs | 18.3 yrs |
| Fort Worth, TX | 1,550 | 14.9¢ | 1,096 kWh | 12.3 yrs | 17.9 yrs |
| Austin, TX | 1,503 | 12.6¢ | 834 kWh | 14.7 yrs | 21.2 yrs |
| El Paso, TX | 1,868 | 13.5¢ | 710 kWh | 10.8 yrs | 16.7 yrs |
| Arlington, TX | 1,559 | 14.9¢ | 1,096 kWh | 12.3 yrs | 17.8 yrs |
| Corpus Christi, TX | 1,548 | 14.9¢ | 1,096 kWh | 12.3 yrs | 17.9 yrs |
| Plano, TX | 1,540 | 13.8¢ | 1,208 kWh | 13.3 yrs | 19.3 yrs |
| Lubbock, TX | 1,761 | 13.7¢ | 4,108 kWh | 11.7 yrs | 17.3 yrs |
| Laredo, TX | 1,604 | 12.1¢ | 1,128 kWh | 14.4 yrs | 20.7 yrs |
| Irving, TX | 1,517 | 14.9¢ | 1,096 kWh | 12.6 yrs | 18.2 yrs |
| Garland, TX | 1,520 | 13.5¢ | 1,091 kWh | 13.7 yrs | 19.8 yrs |
| Frisco, TX | 1,543 | 13.8¢ | 1,208 kWh | 13.3 yrs | 19.2 yrs |
| McKinney, TX | 1,527 | 14.9¢ | 1,096 kWh | 12.5 yrs | 18.1 yrs |
| Grand Prairie, TX | 1,508 | 14.9¢ | 1,096 kWh | 12.6 yrs | 18.3 yrs |
| Amarillo, TX | 1,738 | 13.4¢ | 957 kWh | 12.3 yrs | 17.9 yrs |
| Brownsville, TX | 1,513 | 10.2¢ | 1,295 kWh | 17.5 yrs | 25.0 yrs |
| Denton, TX | 1,539 | 13.8¢ | 1,208 kWh | 13.3 yrs | 19.3 yrs |
| Killeen, TX | 1,551 | 12.6¢ | 1,524 kWh | 14.3 yrs | 20.6 yrs |
| Mesquite, TX | 1,494 | 14.9¢ | 1,096 kWh | 12.7 yrs | 18.5 yrs |
| Pasadena, TX | 1,435 | 14.9¢ | 1,096 kWh | 13.2 yrs | 19.1 yrs |
| McAllen, TX | 1,565 | 14.9¢ | 1,096 kWh | 12.2 yrs | 17.8 yrs |
| Waco, TX | 1,540 | 12.6¢ | 1,524 kWh | 14.4 yrs | 20.7 yrs |
| Midland, TX | 1,776 | 14.9¢ | 1,096 kWh | 10.3 yrs | 16.0 yrs |
| Lewisville, TX | 1,543 | 13.8¢ | 1,208 kWh | 13.3 yrs | 19.2 yrs |
| Carrollton, TX | 1,538 | 13.8¢ | 1,208 kWh | 13.3 yrs | 19.3 yrs |
| Round Rock, TX | 1,523 | 16.1¢ | 1,364 kWh | 11.2 yrs | 17.1 yrs |
| Abilene, TX | 1,658 | 14.9¢ | 1,096 kWh | 11.0 yrs | 16.9 yrs |
| Pearland, TX | 1,441 | 14.9¢ | 1,096 kWh | 13.2 yrs | 19.0 yrs |
| College Station, TX | 1,466 | 13.7¢ | 1,210 kWh | 14.0 yrs | 20.2 yrs |
| Odessa, TX | 1,781 | 14.9¢ | 1,096 kWh | 10.3 yrs | 15.9 yrs |
| League, TX | 1,419 | 14.9¢ | 1,096 kWh | 13.3 yrs | 19.3 yrs |
| Richardson, TX | 1,525 | 16.4¢ | 1,132 kWh | 10.9 yrs | 16.8 yrs |
| New Braunfels, TX | 1,517 | 12.2¢ | 1,191 kWh | 15.0 yrs | 21.5 yrs |
| Conroe, TX | 1,419 | 13.7¢ | 1,210 kWh | 14.4 yrs | 20.8 yrs |
| Allen, TX | 1,530 | 13.8¢ | 1,208 kWh | 13.4 yrs | 19.4 yrs |
| Beaumont, TX | 1,433 | 13.7¢ | 1,210 kWh | 14.3 yrs | 20.6 yrs |
| Tyler, TX | 1,469 | 14.9¢ | 1,096 kWh | 12.9 yrs | 18.7 yrs |
| Sugar Land, TX | 1,445 | 14.9¢ | 1,096 kWh | 13.1 yrs | 19.0 yrs |
| Edinburg, TX | 1,559 | 10.2¢ | 1,295 kWh | 17.1 yrs | 24.4 yrs |
Utilities in these cities
| Utility | Avg. price/kWh | Avg. use/month | Net-metered solar homes (2024) |
|---|---|---|---|
| City of San Antonio - (TX) | 12.4¢ | 1,070 kWh | 46,442 |
| Austin Energy | 12.6¢ | 834 kWh | 0 |
| El Paso Electric Co | 13.5¢ | 710 kWh | 25,266 |
| Denton County Elec Coop, Inc | 13.8¢ | 1,208 kWh | 8,920 |
| City of Lubbock - (TX) | 13.7¢ | 4,108 kWh | 2,126 |
| Medina Electric Coop, Inc | 12.1¢ | 1,128 kWh | 327 |
| City of Garland - (TX) | 13.5¢ | 1,091 kWh | 0 |
| Southwestern Public Service Co | 13.4¢ | 957 kWh | 0 |
| Magic Valley Electric Coop Inc | 10.2¢ | 1,295 kWh | 1,961 |
| Heart of Texas Electric Coop | 12.6¢ | 1,524 kWh | 334 |
| Bartlett Electric Coop, Inc | 16.1¢ | 1,364 kWh | 736 |
| Entergy Texas Inc. | 13.7¢ | 1,210 kWh | 5,341 |
| Grayson-Collin Elec Coop, Inc | 16.4¢ | 1,132 kWh | 2,900 |
| Pedernales Electric Coop, Inc | 12.2¢ | 1,191 kWh | 12,496 |