Solar payback in Colorado
Colorado homes paid an average of 14.9¢ per kWh in 2024 and used 674 kWh a month (EIA-861). Across the 11 cities we cover, a south-facing kW of panels makes 1,476–1,681 kWh a year. Payback at $3.00 a watt runs from 9.6 yrs in Pueblo to 12.8 yrs in Fort Collins, mostly because of differences between utilities' prices.
There is no federal tax credit for buying a home solar system installed after 2025. Check the DSIRE database for any Colorado or utility rebate still open; none are counted here.
| City | kWh/kW a year | Price/kWh | Use/month | Payback at $3/W, full net metering | Reduced export credit |
|---|---|---|---|---|---|
| Denver, CO | 1,585 | 15.0¢ | 600 kWh | 12.0 yrs | 17.5 yrs |
| Colorado Springs, CO | 1,637 | 14.4¢ | 619 kWh | 12.1 yrs | 17.6 yrs |
| Aurora, CO | 1,591 | 15.0¢ | 600 kWh | 11.9 yrs | 17.4 yrs |
| Fort Collins, CO | 1,476 | 15.0¢ | 600 kWh | 12.8 yrs | 18.5 yrs |
| Lakewood, CO | 1,519 | 15.0¢ | 600 kWh | 12.5 yrs | 18.1 yrs |
| Thornton, CO | 1,575 | 15.0¢ | 600 kWh | 12.1 yrs | 17.6 yrs |
| Arvada, CO | 1,490 | 15.0¢ | 600 kWh | 12.7 yrs | 18.4 yrs |
| Westminster, CO | 1,515 | 15.0¢ | 600 kWh | 12.5 yrs | 18.1 yrs |
| Greeley, CO | 1,539 | 15.0¢ | 600 kWh | 12.3 yrs | 17.9 yrs |
| Pueblo, CO | 1,681 | 17.1¢ | 571 kWh | 9.6 yrs | 14.9 yrs |
| Centennial, CO | 1,592 | 15.0¢ | 600 kWh | 11.9 yrs | 17.4 yrs |
Utilities in these cities
| Utility | Avg. price/kWh | Avg. use/month | Net-metered solar homes (2024) |
|---|---|---|---|
| Public Service Co of Colorado | 15.0¢ | 600 kWh | 113,499 |
| City of Colorado Springs - (CO) | 14.4¢ | 619 kWh | 9,332 |
| Black Hills Colorado Electric, LLC | 17.1¢ | 571 kWh | 8,956 |