Solar payback in North Carolina
North Carolina homes paid an average of 14.1¢ per kWh in 2024 and used 1,015 kWh a month (EIA-861). Across the 10 cities we cover, a south-facing kW of panels makes 1,410–1,449 kWh a year. Payback at $3.00 a watt runs from 12.6 yrs in Wilmington to 14.2 yrs in Winston-Salem, mostly because of differences between utilities' prices.
There is no federal tax credit for buying a home solar system installed after 2025. Check the DSIRE database for any North Carolina or utility rebate still open; none are counted here.
| City | kWh/kW a year | Price/kWh | Use/month | Payback at $3/W, full net metering | Reduced export credit |
|---|---|---|---|---|---|
| Charlotte, NC | 1,424 | 13.9¢ | 984 kWh | 14.1 yrs | 20.4 yrs |
| Raleigh, NC | 1,428 | 13.9¢ | 984 kWh | 14.1 yrs | 20.3 yrs |
| Greensboro, NC | 1,423 | 13.9¢ | 984 kWh | 14.1 yrs | 20.4 yrs |
| Durham, NC | 1,413 | 13.9¢ | 984 kWh | 14.2 yrs | 20.5 yrs |
| Winston-Salem, NC | 1,410 | 13.9¢ | 984 kWh | 14.2 yrs | 20.5 yrs |
| Fayetteville, NC | 1,441 | 15.5¢ | 1,006 kWh | 12.7 yrs | 18.4 yrs |
| Cary, NC | 1,413 | 13.9¢ | 984 kWh | 14.2 yrs | 20.5 yrs |
| Wilmington, NC | 1,449 | 15.5¢ | 1,006 kWh | 12.6 yrs | 18.3 yrs |
| High Point, NC | 1,414 | 13.9¢ | 984 kWh | 14.2 yrs | 20.5 yrs |
| Concord, NC | 1,434 | 13.9¢ | 984 kWh | 14.0 yrs | 20.2 yrs |
Utilities in these cities
| Utility | Avg. price/kWh | Avg. use/month | Net-metered solar homes (2024) |
|---|---|---|---|
| Duke Energy Carolinas, LLC | 13.9¢ | 984 kWh | 24,648 |
| Duke Energy Progress - (NC) | 15.5¢ | 1,006 kWh | 24,149 |