Solar payback in Arizona

Arizona homes paid an average of 14.9¢ per kWh in 2024 and used 1,075 kWh a month (EIA-861). Across the 12 cities we cover, a south-facing kW of panels makes 1,705–1,801 kWh a year. Payback at $3.00 a watt runs from 9.3 yrs in Goodyear to 12.1 yrs in Mesa, mostly because of differences between utilities' prices.

There is no federal tax credit for buying a home solar system installed after 2025. Check the DSIRE database for any Arizona or utility rebate still open; none are counted here.

CitykWh/kW a yearPrice/kWhUse/monthPayback at $3/W, full net meteringReduced export credit
Phoenix, AZ 1,767 16.4¢ 1,034 kWh 9.5 yrs 14.7 yrs *
Tucson, AZ 1,801 15.6¢ 800 kWh 9.8 yrs 15.2 yrs *
Mesa, AZ 1,760 13.5¢ 1,211 kWh 12.1 yrs 17.6 yrs *
Gilbert, AZ 1,770 13.5¢ 1,211 kWh 12.0 yrs 17.5 yrs *
Chandler, AZ 1,769 13.5¢ 1,211 kWh 12.0 yrs 17.5 yrs *
Glendale, AZ 1,769 13.5¢ 1,211 kWh 12.0 yrs 17.5 yrs *
Scottsdale, AZ 1,705 16.4¢ 1,034 kWh 9.8 yrs 15.2 yrs *
Peoria, AZ 1,742 16.4¢ 1,034 kWh 9.6 yrs 14.9 yrs *
Tempe, AZ 1,767 13.5¢ 1,211 kWh 12.0 yrs 17.5 yrs *
Surprise, AZ 1,789 16.4¢ 1,034 kWh 9.4 yrs 14.6 yrs *
Goodyear, AZ 1,798 16.4¢ 1,034 kWh 9.3 yrs 14.5 yrs *
Buckeye, AZ 1,759 16.4¢ 1,034 kWh 9.5 yrs 14.8 yrs *

* New customers in this state get a reduced export credit, so that column is the realistic one.

Utilities in these cities

UtilityAvg. price/kWhAvg. use/monthNet-metered solar homes (2024)
Arizona Public Service Co16.4¢1,034 kWh182,632
Tucson Electric Power Co15.6¢800 kWh51,299
Salt River Project13.5¢1,211 kWh59,735